Length | 10' - 70', 3 m - 21.3 m |
Height to conveyor through opening | 18", 45.7 cm |
Height overall | 26", 66 cm |
Standard Widths | 17" or 22", 43.2 cm or 55.9 cm |
Frame | 5" (12.7 cm) H beam frame, 0.3" (0.6 cm) thick pan, 0.4" (1 cm) thick at drive section |
Conveyor construction | 0.4" steel plate, 1 cm steel plate |
Size: 17" (43.2 cm) conveyor | 17" (43.2 cm) bottom width, 25.5" (64.8 cm) with flared sides, 5.5" (14 cm) deep |
Size: 22" (55.9 cm) conveyor | 22" (55.9 cm) bottom width, 32.5" (82.6 cm) with flared sides, 7" (17.8 cm) deep |
Weight | 2,200 lb for 20', 998 kg for 6.1 m |
Electric Drive: 17" (43.2 cm) conveyor | 5 hp, 3.7 kW |
Electric Drive: 22" (55.9 cm) conveyor | 10 hp, 7.4 kW |
Hydraulic Drive | A7CS |
Stroke | 0.7", 1.7 cm |
Conveying speed | 45 fpm, 13.7 m/min |
Options | - Lengths over 70' (21.3 m), additional drives, bolt together sections
- Electric Drive on lengths over 20' (6.1 m)
- 5' (1.5 m) fiberglass conveyor section for use with metal detectors
- Perforated conveyor bottom for screening fines
- Straight pan sides
- Metal Detector
- Various heights, widths, and speeds available
|