1000 Stac-Trac Specifications | ------------------------- |
1000 Stac-Trac Power | 15-hp electric, 11.2-kW electric |
1000 Stac-Trac Track Speed | 211 fpm, 64.3 m/min |
1000 Stac-Trac Grapple Opening | 1.375" - 18", 3.5 cm - 45.7 cm |
1000 Stac-Trac Weight | 4,700 lb, 2,131 kg |
1000 Stac-Trac Boom Swing | 360 degrees |
1000 Stac-Trac Manpower Required | one operator |
1000 Stac-Trac Standard Track | 30' with Nylotube electric cable carrier, 9.1 m |
1000 Stac-Trac Lifting Capacity | 1,480 lb, 671 kg |
2000 Stac-Trac Specifications | ------------------------- |
2000 Stac-Trac Power | 15-hp electric, 11.2-kW electric |
2000 Stac-Trac Track Speed | 190 fpm, 57.9 m/min |
2000 Stac-Trac Grapple Opening | 1.375" - 18", 3.5 cm - 45.7 cm |
2000 Stac-Trac Weight | 5,100 lb, 2,313 kg |
2000 Stac-Trac Boom Swing | 360 degrees |
2000 Stac-Trac Manpower Required | one operator |
2000 Stac-Trac Standard Track | 40' with cable carrier, 12.1 m |
2000 Stac-Trac Lifting Capacity | 2,065 lb, 936 kg |
Other Features (1000 & 2000) | - Four crown track roller guide assemblies
- 360° hydraulic lift arm assembly with two-point grapple
- Operator’s seat with controls mounted on operator’s platform with railing
- Hydraulic system includes 25-gallon (94.6 L) hydraulic oil reservoir and 10 Micron filters
- 15-hp (11.2-kW) electric motor includes motor, base, starter and guards and motor guards
, 19, - Four crown track roller guide assemblies
- 360° hydraulic lift arm assembly with two-point grapple
- Operator’s seat with controls mounted on operator’s platform with railing
- Hydraulic system includes 25-gallon (94.6 L) hydraulic oil reservoir and 10 Micron filters
- 15-hp (11.2-kW) electric motor includes motor, base, starter and guards and motor guards
|
Options (1000 & 2000) | - Additional track
- Operator's cab
- Access steps with railing to mount at end of tracks
, 20, - Additional track
- Operator's cab
- Access steps with railing to mount at end of tracks
|