Capacity (diameter range) | 6"-42" (642 model)/ 6"-48" (648 model), 15.2 cm - 106.7 cm/15.2 cm - 121.9 cm |
Debarking head | 6-section, 42 teeth, 15" (38.1 cm) diameter |
Debarking head drive motor | 50-hp (37.3 kW) TEFC double end |
V-belt drive | C-section Gripnotch belts |
Frame construction | 12" WFB & 8" WFB, 30.5 cm and 20.3 cm |
Controls | control console, separate from machine |
Log rotation wheels | 6 sets, 25" diameter, 2" thick, 63.5 cm diameter, 5.1 cm thick |
Log rotation shafts | 3.4" with Anson bearings, 8.7 cm |
Log kicker arms | (6) 1.5" thick on a 3.4" shaft, (6) 3.8 cm thick on a 8.7 cm shaft |
Kicker cylinders | (2) 3" diameter hydraulic, 7.6 cm diameter |
Hydraulic unit | 30-hp (22.4 kW) TEFC with 112-gallon (424 L) tank and double pump with variable speed control for log rotation and carriage reverse |
Debarking head control | hydraulic raise and lower with accumulator and adjustable down pressure |
Depth control | dual tapered depth shoes, hydraulically adjustable |
Carriage drive | 2000 series hydraulic 100 H roller chain |
Carriage speed | 0-250 FPM, 0-76.2 m/min |
Bull wheel drive | variable hydraulic, 10,000 series hydraulic motor with adjustable chain tightener |
Rotating speed | 0-50 RPM |
Machine weight | 24,060 lb (642)/ 26,320 lb (648), 10913 kg (642)/11938 kg (648) |
Options | - All-weather operator’s cab. Cab is 54" wide x 58" x long x 6'8" tall (137.2 cm x 147.3 cm x 2 m) and includes two side sliding windows for cross ventilation
- Hydraulics for trough conveyors and metal detectors
- Bark conveyors
- Left-hand construction
- Controls console mounted to debarker frame
- Side-mounted combination air conditioner/heater unit
- 12" (30.48 cm) debarking head
- 40-hp (29.8 kW) debarking head drive motor
- Leg package consisting of (13) 26" (66 cm) long legs for an infeed height of 63" (160 cm) to the top of the bull wheels
- Additional height (to a maximum leg length of 48"/121.9 cm)
- Oil tank heater
- Longer or shorter length includes one set of two (2) wheels
- Pantograph in lieu of festooning
- Hydraulic motor on cutterhead in lieu of electric with pumps to operate all functions on debarker shipped loose to be mounted to customer's engine and hydraulic tank; includes Pantograph and all hosing and tubing from debarker to control console
- Diesel engine and hydraulic unit
|