Capacity (diameter range) | 3" - 12", 7.6 cm - 30.5 cm |
Capacity (length) | 6' - 12', 1.8 m - 3.6 m |
Power | Electric, diesel or PTO |
Production rate | Up to 2,000 eight-foot (2.4 m) posts during an eight-hour shift |
Weight | 11,000 lb stationary / 4,200 - 5,300 lb portable, 4990 kg stationary / 1905 - 2404 kg portable |
Length | 94" stationary / 125" portable, 2.4 m stationary / 3.2 m portable |
Width | 92" folded / 162" open, 2.3 m folded / 4.1 m open |
Height | 80" stationary / 82" portable without blower / 105" portable with blower, 2 m stationary / 2.1 m portable without blower / 2.7 m portable with blower |
Discharge | Bark auger and blower (optional) |
Debarker type | Split cutterhead debarks, then planes surface |
Other Features: Stationary | - Center section complete with debarking mechanism, combination carbide teeth and planer knife cutterhead
- Hydraulic feed wheel drive
- Stationary infeed and outfeed wood rests
- Hydraulic controlled infeed shoe
Hydraulic top yoke - 33" (83.8 cm) support legs-unit height 38" (96.5 cm) to top of wood rest
- Motor base (specify frame size) and V-belt drive
|
Other Features: Portable | - Peeler mechanism including planer type cutterhead with rubber tired outfeed wheel
- Hydraulic drive
- Stationary infeed and outfeed wood rest
- Hitch and wheels
|
Options: Stationary | - Bark blower and feed auger for waste removal complete with drive, elbow blowpipe and connection collar
- Blowpipe 8" x 10' (20.3 cm x 3 m) extension section with connecting collar
- Hydraulic powered outfeed roll
- Portable conversion package includes hitch and wheels
- Right angle drive
|
Options: Portable | Bark auger and blower |