Length | 10' - 100', 3 m - 30.5 m |
Width | 24" (61 cm) overall pan width for 14" (35.6 cm) pan bed; 34" (86.4 cm) overall pan width for 24" (61 cm) pan bed |
Weight: 14" (35.6 cm) width | 1,238 lb (561.5 kg) at 20' (6.1 m) long |
Weight: 24" (61 cm) width | 1,394 lb (632.3 kg) at 20' (6.1 m) long |
Headshaft and Idler Shaft: 14" (35.6 cm) width | 1.75", 4.4 cm diameter |
Headshaft and Idler Shaft: 24" (61 cm) width | 2.4", 6.2 cm diameter |
Chain | C-188 chain with hardwood flites on 24" (61 cm) centers or 81X chain and plastic Driscope paddles on 24" (61 cm) centers |
Driver and Starter Options | - 5-hp (3.7 kW) electric drive in lieu of hydraulic drive, includes 5-hp (3.7 kW) motor, base, and V-belt drive LESS starter ( to accommodate up to 30'/9.1 m conveyors)
- 10-hp (7.4 kW) electric drive in lieu of hydraulic drive, includes 10-hp (7.4 kW) motor, base, and V-belt LESS starter (to accommodate up to 60'/18.3 m conveyors)
|
Leg Options | - Legs for upright conveyor, 14" or 24" (35.6 cm or 61 cm) wide per set (up to 40'/12.2.m conveyors)
- Extra set of legs for upright conveyors - 40' - 60' (12.2 m - 18.3 m) in length
|
Feed Hopper | 14" (35.6 cm) or 24" (61 cm) |
Recommended Operating Settings | - Recommended maximum slope is 35 degrees
- Wooden paddles on 15" or 30" (38.1 cm or 76.2 cm) centers
- 2,000 series Char-Lynn hydraulic drive
- Drag chain conveyor complete with hydraulic drive
|