Morbark's stationary chipper is engineered to chip sawmill waste, slabs, edgings, and roundwood, making it ideal for the pulp and paper industry, among others. This chipper delivers high-quality dimensional chips with sizes ranging from 0.5 inches (1.3 cm) to 2 inches (5.1 cm). Its wear parts are not only easily replaceable but also widely available, minimizing maintenance time and downtime.
Thanks to precision manufacturing, even two- and three-knife chippers produce optimum chip quality. Additionally, Morbark offers customizable options including various discharge configurations, leg packages, feed systems, and bases to meet specific operational needs.
Specifications & Details
GENERAL | US | METRIC |
96" (243.8 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 30" or 27" roundwood | 76.2 cm or 68.6 cm |
Length | 104" | 2.6 m |
Width | 75" | 1.9 m |
Height | 104.5" | 2.6 m |
Weight | 30,000 lb | 13608 kg |
83" (210.8 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 27" roundwood | 68.6 cm |
Length | 92" | 2.3 m |
Width | 63" | 1.6 m |
Height | 90" | 2.3 m |
Weight | 19,000 lb | 8618 kg |
75" (190.5 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 22" roundwood | 55.9 cm |
Length | 83" | 2.1 m |
Width | 81" | 2 m |
Height | 84" | 2.1 m |
Weight | 15,600 lb | 7076 kg |
66" (167.6 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 18" roundwood | 45.7 cm |
Length | 82" | 2.1 m |
Width | 68" | 1.7 m |
Height | 74.5" | 1.9 m |
Weight | 11,000 lb | 4990 kg |
58" (147.3 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 15" roundwood | 38.1 cm |
Length | 67" | 1.7 m |
Width | 58" | 1.5 m |
Height | 65" | 1.6 m |
Weight | 8,200 lb | 3719 kg |
48" (121.9 CM) CHIPPER SPECIFICATIONS | ||
Capacity | 11" roundwood | 27.9 cm |
Length | 67" | 1.7 m |
Width | 67" | 1.7 m |
Height | 65" | 1.6 m |
Weight | 8,200 lb | 3719 kg |
Morbark's stationary chipper is engineered to chip sawmill waste, slabs, edgings, and roundwood, making it ideal for the pulp and paper industry, among others.