Morbark provides high-speed, two-deck chip screens in various sizes to suit different applications. These screens feature a rotary motion, are constructed from robust, rigid steel, and are suspended by durable u-joint suspenders. A 6.75-inch (17.1 cm) counterweight bearing ensures a smooth operation from a well-balanced drive unit center axis, promising high performance over many years. Designed for easy maintenance, these screens allow for straightforward belt replacement and screening plate removal, with drive components also easily accessible.
Specifications & Details
GENERAL | US | METRIC |
5' X 10' (1.5 M X 3 M) SCREEN SPECIFICATIONS | ||
Horsepower | 10 hp at 1800 | 7.4 kW at 1800 |
RPM | 300 | |
Surface Area | 50 square feet | 4.6 square meters |
Capacity | 21 units* | |
7' X 14' (2.1 M X 4.3 M) SCREEN SPECIFICATIONS | ||
Horsepower | 15 hp at 1800 | 11.2 kW at 1800 |
RPM | 300 | |
Surface Area | 95 square feet | 8.8 square meters |
Capacity | 21 units* | |
7' X 18' (2.1 M X 5.5 M) SCREEN SPECIFICATIONS | ||
Horsepower | 20 hp at 1800 | 14.9 kW at 1800 |
RPM | 300 | |
Surface Area | 122 square feet | 11.3 square meters |
Capacity | 50 units* | |
*1 unit = 200 ft (60.96 m) of loose packed chips/2 tons (1.8 tonnes) of loose packed chips with a density of 20 lb/ft3 (320.4 kg/m3) |
Morbark provides high-speed, two-deck chip screens in various sizes to suit different applications.